2026 Yamaha New Zealand Cross Country Nationals Rnd 4 on Sat 14th Mar

Confirmed and prospective entries

Number Name Class
85 Mike Allen XC3 (200c 2 str)
121 Ewan Breach XC3 (200c 2 str)
185 Jacob Penny XC3 (200c 2 str)
23 James Joblin XC2 (250cc 2 Str, 250cc 4 str)
25 Jayden Mcaloon XC2 (250cc 2 Str, 250cc 4 str)
71 Fletcher Wassell XC2 (250cc 2 Str, 250cc 4 str)
77 Sheldon Brown XC2 (250cc 2 Str, 250cc 4 str)
88 Nikolas Guthrie XC2 (250cc 2 Str, 250cc 4 str)
112 Blake Affleck XC2 (250cc 2 Str, 250cc 4 str)
171 Nicholas Dalgety XC2 (250cc 2 Str, 250cc 4 str)
264 Nathan Hodge XC2 (250cc 2 Str, 250cc 4 str)
277 Gareth Nisbett XC2 (250cc 2 Str, 250cc 4 str)
282 Kurt Amey XC2 (250cc 2 Str, 250cc 4 str)
779 Hamish Ramsay XC2 (250cc 2 Str, 250cc 4 str)
540 Braddick Hall XC1 (Open)
761 Logan Wassell XC1 (Open)
888 Dylan Huddleston XC1 (Open)
42 Wayne Bensemann Vet 45-54
78 Jason Amey Vet 45-54
143 Ryan Elliston Vet 45-54
507 Bradley Richards Vet 45-54
659 Mark Amey Vet 45-54
67 James Burke Vet 35-44
70 Caleb Holmes Vet 35-44
87 Philip Rowley Vet 35-44
269 Euan Gunson Vet 35-44
25 Colton Whibley Unders (85cc 2 str & 150cc 4 Str) 10-16yrs
33 Jackson Taaffe Unders (85cc 2 str & 150cc 4 Str) 10-16yrs
101 Joe Spence Unders (85cc 2 str & 150cc 4 Str) 10-16yrs
117 Finn Towse Unders (85cc 2 str & 150cc 4 Str) 10-16yrs
193 Liam Elliston Unders (85cc 2 str & 150cc 4 Str) 10-16yrs
233 Karstyn Burke Unders (85cc 2 str & 150cc 4 Str) 10-16yrs
24 Brendan Cook Senior Support (No trophies or points)
202 Michael Stevens Senior Support (No trophies or points)
600 Ashley Cook Senior Support (No trophies or points)
18 Amber Flay Senior Ladies
81 Sophie Flay Senior Ladies
121 Alex Mccann Senior Ladies
273 Megan Collins Senior Ladies
128 Craig Wassell Mega Vet 55+
246 Nicholas White Mega Vet 55+
505 Danny Willemsen Mega Vet 55+
2 Jai Gibson Junior Women (85-250 2 str, 125-300 4 str) 10yrs - 16yrs.
19 Bailey Newbould Junior Women (85-250 2 str, 125-300 4 str) 10yrs - 16yrs.
53 Layla Van hout Junior Women (85-250 2 str, 125-300 4 str) 10yrs - 16yrs.
147 Grace Fowler Junior Women (85-250 2 str, 125-300 4 str) 10yrs - 16yrs.
172 Olivia Taaffe Junior Women (85-250 2 str, 125-300 4 str) 10yrs - 16yrs.
205 Leah Crawford Junior Women (85-250 2 str, 125-300 4 str) 10yrs - 16yrs.
211 Ella Driver Junior Women (85-250 2 str, 125-300 4 str) 10yrs - 16yrs.
227 Bonnie Lee pagan Junior Women (85-250 2 str, 125-300 4 str) 10yrs - 16yrs.
311 Annie Sloper Junior Women (85-250 2 str, 125-300 4 str) 10yrs - 16yrs.
770 Paige Meikle Junior Women (85-250 2 str, 125-300 4 str) 10yrs - 16yrs.
432 Mason Anderson Junior Support (age and bike restrictions as above, No trophies or points)
7 Jd Edmonds 4 Stroke Over (250-300cc) 13-16yrs
25 Timothy Johnstone 4 Stroke Over (250-300cc) 13-16yrs
72 Lukas Bjarnason 4 Stroke Over (250-300cc) 13-16yrs
77 Hunter Meikle 4 Stroke Over (250-300cc) 13-16yrs
160 Cayden Goodwright 4 Stroke Over (250-300cc) 13-16yrs
177 Matt Erasmus 4 Stroke Over (250-300cc) 13-16yrs
278 Jack Mclaren 4 Stroke Over (250-300cc) 13-16yrs
506 Ryley Shaw 4 Stroke Over (250-300cc) 13-16yrs
85 Kayden Parish 2 Stroke Over (125-200cc) 12-16yrs
88 Harry Rufford 2 Stroke Over (125-200cc) 12-16yrs
134 Max Driver 2 Stroke Over (125-200cc) 12-16yrs
175 Jack Bennett 2 Stroke Over (125-200cc) 12-16yrs
268 Blake Gunson 2 Stroke Over (125-200cc) 12-16yrs
285 Caiden Guthrie 2 Stroke Over (125-200cc) 12-16yrs
313 Hunter Mcmullen 2 Stroke Over (125-200cc) 12-16yrs